
RV Electromagnetic Brake

| project | Specification Details |
| specified load | 12,000 LB (12,000 pounds; approximately 5,443 kg under heavy axle load) |
| type | 12-inch drum-type electromagnetic electric brake (electric brake with self-adjusting mechanism) |
| caliber | 4.5-inch (114 mm) thick circular tube with heavy-load bearing beam |
| Process Flow | Cast molding → CNC precision machining → quenching and tempering heat treatment → dual anti-corrosion treatment (electroplating + hot galvanizing) → assembly testing for braking performance, torque resistance, and sealing integrity before shipment |
| Hub nut | 9/16″–18 UNF American fine-threaded high-strength flange nut, designed for use with 8-hole heavy-duty hubs and featuring hot-dip galvanizing for rust resistance |
| customization | Supports customizing CAD/DWG drawings; allows customization of shaft length, wire harnesses, mounting hole spacing, protection rating, and bearing configuration |
Included Parts
AP
Maintain (Service)
Reinforced structure for heavy loads; reliable braking stability when dragging.
Anti-corrosion and wear-resistant manufacturing process ensures longer service life outdoors.
Modular assembly for easier installation and maintenance
Reduce driving vibrations for safer and smoother towing
Modifications for heavy-duty trailers to accommodate various specifications
Reduce maintenance frequency and save long-term operating costs











